
Records
Current Club Records
Results for 6-17 Year Old Boys & Girls in all disciplines:
| Age | Sex | Discipline | Name | Result | Date |
|---|---|---|---|---|---|
| 6 | Girls | 70 m | Grace Unwin | 14.0s | 16 December 2006 |
| 14 | Girls | 800 m | Natalie Tanks | 2m 48.6s | 15 December 2007 |
| 13 | Girls | 800 m | Natalie Tanks | 2m 53.7s | 17 February 2007 |
| 16 | Girls | 800 m | Nat Tanks | 2m 41.1s | 12 December 2009 |
| 13 | Girls | 80 m Hurdles | PatrycjaNowak | 16.2s | 4 February 2006 |
| 9 | Girls | 700 m Walk | Nicole Carter | 4m 43.6s | 30 March 1998 |
| 8 | Girls | 700 m | E Glover | 2m 0.0s | 30 March 1995 |
| 9 | Girls | 70 m | Emily Fraser | 11.3s | 30 March 2000 |
| 10 | Girls | 70 m | Emily Fraser | 10.9s | 2 December 2000 |
| 8 | Girls | 70 m | E.Glover | 11.5s | 30 March 1995 |
| 12 | Girls | 400 m | Alana Stevenson | 1m 14.0s | 15 March 2003 |
| 7 | Girls | 70 m | Samantha Hardie | 12.9s | 13 March 2004 |
| 16 | Girls | 1500 m Walk | Nat Tanks | 11m 3.9s | 28 November 2009 |
| 12 | Girls | 60 m Hurdles | Ashleigh Smith | 12.1s | 1 November 2003 |
| 10 | Girls | 60 m Hurdles | Rachel Pisan | 12.1s | 9 December 2000 |
| 11 | Girls | 60 m Hurdles | Patrycja Nowak | 11.3s | 28 February 2004 |
| 8 | Girls | 60 m Hurdles | Kelsey Davis | 12.9s | 3 March 2001 |
| 9 | Girls | 60 m Hurdles | Amberly Murray | 11.0s | 30 March 1998 |
| 6 | Girls | 50 m | Madlin Sims | 10.0s | 30 March 2000 |
| 7 | Girls | 50 m | Stephanie Rodwell | 9.3s | 9 March 2002 |
| 8 | Girls | 50 m | Abbie Davis | 8.9s | 9 March 2002 |
| 8 | Girls | 50 m | Madlin Sims | 8.9s | 9 March 2002 |
| 8 | Girls | High Jump | J Riley | 0m 95cm | 30 March 1996 |
| 10 | Girls | 70 m | Amberly Murray | 10.9s | 30 March 1999 |
| 6 | Girls | Discus 350g | Rachel Lalliard | 9m 23cm | 30 March 1999 |
| 16 | Girls | High Jump | Nat Tanks | 1m 40cm | 21 November 2009 |
| 15 | Girls | High Jump | Patrycia Nowak | 1m 53cm | 27 October 2007 |
| 12 | Girls | High Jump | Patrycia Nowak | 1m 35cm | 20 November 2004 |
| 13 | Girls | High Jump | PatrycjaNowak | 1m 47cm | 4 March 2006 |
| 11 | Girls | High Jump | Patrycia Nowak | 1m 35cm | 28 February 2004 |
| 17 | Girls | High Jump | Elizabeth Burdis | 1m 38cm | 12 March 2005 |
| 13 | Girls | Discus 750g | Samantha Riley | 37m 96cm | 30 March 1997 |
| 12 | Girls | Discus 750g | Samantha Riley | 31m 18cm | 30 March 1996 |
| 11 | Girls | Discus 750g | Samantha Riley | 27m 62cm | 30 March 1995 |
| 9 | Girls | Discus 500g | B Sait | 17m 93cm | 30 March 1999 |
| 11 | Girls | 100 m | Emily Fraser | 14.8s | 27 October 2001 |
| 8 | Girls | Discus 500g | Erin Smith | 14m 63cm | 12 February 2005 |
| 15 | Girls | 800 m | Nat Tanks | 2m 36.4s | 7 March 2009 |
| 7 | Girls | Discus 350g | Lucy Fraser | 12m 83cm | 24 February 2001 |
| 15 | Girls | Discus | Ashleigh Smith | 24m 29cm | 17 February 2007 |
| 16 | Girls | Discus | Nat Tanks | 23m 14cm | 12 December 2009 |
| 17 | Girls | Discus | Elizabeth Burdis | 21m 98cm | 5 February 2005 |
| 14 | Girls | Discus | Amanda Riley | 25m 28cm | 30 March 1996 |
| 10 | Girls | 800 m | Hannah Reis | 3m 14.1s | 23 November 2002 |
| 9 | Girls | 800 m | Kelsey Davis | 3m 19.7s | 10 November 2001 |
| 17 | Girls | 800 m | Jacqueline Pini | 3m 22.3s | 28 February 2004 |
| 11 | Girls | 800 m | Renee Bekavac | 2m 57.4s | 30 March 2000 |
| 16 | Girls | 400 m | Nat Tanks | 1m 10.2s | 21 November 2009 |
| 10 | Girls | Discus 500g | Patrycja Nowak | 22m 56cm | 8 February 2003 |
| 12 | Girls | 100 m | Emily Fraser | 14.8s | 26 October 2002 |
| 13 | Girls | 1500 m | Natalie Tanks | 5m 55.3s | 10 March 2007 |
| 14 | Girls | 1500 m | Natalie Tanks | 5m 52.5s | 8 December 2007 |
| 15 | Girls | 1500 m | Nat Tanks | 5m 49.4s | 14 September 2009 |
| 16 | Girls | 1500 m | Rebecca Martens | 6m 44.3s | 6 March 2004 |
| 17 | Girls | 1500 m | Jacqueline Pini | 7m 49.8s | 25 October 2003 |
| 10 | Girls | 1500 m | Hannah Reis | 6m 44.9s | 7 December 2002 |
| 10 | Girls | 1100 m Walk | Amberley Murray | 7m 45.8s | 30 March 1999 |
| 11 | Girls | 1100 m Walk | Samantha Riley | 7m 1.0s | 30 March 1995 |
| 16 | Girls | 100 m | Laura Walsh | 13.6s | 13 December 2003 |
| 17 | Girls | 400 m | Laura Walsh | 1m 17.8s | 27 November 2004 |
| 17 | Girls | 100 m | Jacqueline Pini | 15.3s | 6 March 2004 |
| 15 | Girls | 1500 m Walk | Natalie Lawton | 9m 50.0s | 13 December 2008 |
| 7 | Girls | 100 m | Jessica Jimenez | 18.1s | 9 March 2002 |
| 8 | Girls | 100 m | Emily Fraser | 16.6s | 30 March 1999 |
| 9 | Girls | 100 m | Kelsey Davis | 16.4s | 9 March 2002 |
| 10 | Girls | 100 m | Amberly Murray | 15.0s | 30 March 1999 |
| 6 | Girls | 100 m | Grace Unwin | 20.2s | 10 March 2007 |
| 12 | Girls | 100 m | Amberley Murray | 14.8s | 2 December 2000 |
| 13 | Girls | 100 m | Cassie Peade | 14.4s | 30 March 1998 |
| 14 | Girls | 100 m | Laura Walsh | 14.2s | 24 November 2001 |
| 14 | Girls | 100 m | Laura Walsh | 14.2s | 8 December 2001 |
| 15 | Girls | 100 m | Laura Walsh | 13.8s | 9 November 2002 |
| 14 | Girls | 100 m | Ashleigh Smith | 14.2s | 4 March 2006 |
| 12 | Girls | 200 m | Natalie Tanks | 30.9s | 4 March 2006 |
| 15 | Girls | 400 m | Nat Tanks | 1m 8.5s | 21 February 2009 |
| 14 | Girls | 400 m | Natalie Tanks | 1m 9.2s | 8 December 2007 |
| 11 | Girls | 400 m | Renee Bekavac | 1m 12.8s | 30 March 2000 |
| 13 | Girls | 400 m | Natalie Tanks | 1m 9.4s | 2 December 2006 |
| 10 | Girls | 400 m | Amberley Murray | 1m 17.0s | 30 March 1999 |
| 9 | Girls | 400 m | Kelsey Davis | 1m 22.8s | 17 November 2001 |
| 17 | Girls | 200 m | Laura Walsh | 31.1s | 12 March 2005 |
| 6 | Girls | 200 m | Grace Unwin | 42.8s | 17 February 2007 |
| 16 | Girls | 200 m | Nat Tanks | 28.2 | 26 November 2009 |
| 12 | Girls | 200 m | Ashleigh Smith | 30.9s | 13 December 2003 |
| 12 | Girls | 1500 m | Renee Bekavac | 5m 56.2s | 10 March 2001 |
| 14 | Girls | 200 m | Ashleigh Smith | 28.4s | 17 December 2005 |
| 11 | Girls | 1500 m | Renee Bekavac | 6m 12.6s | 30 March 2000 |
| 8 | Girls | 200 m | Kelsey Davis | 36.1s | 24 January 2001 |
| 9 | Girls | 200 m | Amberly Murray | 33.6s | 30 March 1998 |
| 10 | Girls | 200 m | Emily Fraser | 32.3s | 2 December 2000 |
| 15 | Girls | 200 m | Nat Tanks | 27.6s | 7 February 2009 |
| 11 | Girls | 200 m | Emily Fraser | 31.6s | 23 February 2002 |
| 13 | Girls | 200 m | Cassie Peade | 30.4s | 30 March 1998 |
| 12 | Girls | 1500 m Walk | Rebecca Martens | 10m 2.8s | 30 March 2000 |
| 13 | Girls | 1500 m Walk | Amanda Riley | 8m 21.0s | 30 March 1995 |
| 14 | Girls | 1500 m Walk | Amanda Riley | 9m 6.0s | 30 March 1996 |
| 12 | Girls | 800 m | Natalie Tanks | 2m 56.9s | 25 February 2006 |
| 7 | Girls | 200 m | Abbie Davis | 38.8s | 24 February 2001 |
| 16 | Girls | Long Jump | Laura Walsh | 4m 54cm | 25 October 2003 |
| 17 | Girls | Javelin | Elizabeth Burdis | 22m 38cm | 12 February 2005 |
| 10 | Girls | Shotput 2 kg | Patrycja Nowak | 7m 19cm | 18 January 2003 |
| 12 | Girls | Javelin 400g | Alana Stevenson | 22m 14cm | 15 March 2003 |
| 12 | Girls | Long Jump | Patrycia Nowak | 4m 20cm | 12 February 2005 |
| 10 | Girls | Javelin 400g | M Worland | 8m 14cm | 30 March 1996 |
| 11 | Girls | Triple Jump | Patrycia Nowak | 9m 95cm | 18 October 2003 |
| 14 | Girls | Long Jump | Natalie Tanks | 4m 73cm | 1 March 2008 |
| 11 | Girls | Javelin 400g | Alana Stevenson | 15m 24cm | 17 November 2001 |
| 13 | Girls | Javelin 400g | Natalie Tanks | 27m 39cm | 17 February 2007 |
| 12 | Girls | Shotput 2 kg | Samantha Riley | 11m 7cm | 30 March 1996 |
| 9 | Girls | Long Jump | Patrycja Nowak | 3m 58cm | 9 March 2002 |
| 11 | Girls | Shotput 2 kg | Samatha Riley | 9m 33cm | 30 March 1995 |
| 15 | Girls | Long Jump | Patrycia Nowak | 4m 73cm | 1 March 2008 |
| 12 | Girls | Triple Jump | Patrycija Nowak | 8m 87cm | 12 March 2005 |
| 7 | Girls | Long Jump | Catherine Feint | 2m 90cm | 2 November 2002 |
| 15 | Girls | Hurdles | Patrycia Nowak | 15.4s | 27 October 2007 |
| 13 | Girls | Long Jump | PatrycjaNowak | 4m 46cm | 17 December 2005 |
| 9 | Girls | Shotput 2 kg | Lauren Cox | 5m 72cm | 30 March 1998 |
| 13 | Girls | Triple Jump | PatrycjaNowak | 8m 99cm | 28 January 2006 |
| 17 | Girls | Long Jump | Laura Walsh | 4m 39cm | 27 November 2004 |
| 8 | Girls | Long Jump | Grace Unwin | 3m 39cm | 7 March 2009 |
| 11 | Girls | Long Jump | Patrycia Nowak | 4m 15cm | 13 March 2004 |
| 6 | Girls | Long Jump | Grace Unwin | 2m 40cm | 10 March 2007 |
| 15 | Girls | Triple Jump | Stacey Unwin | 10m 30cm | 6 December 2008 |
| 13 | Girls | Shotput 3 kg | Samantha Riley | 10m 79cm | 30 March 1997 |
| 16 | Girls | Triple Jump | Laura Walsh | 9m 49cm | 1 November 2003 |
| 14 | Girls | Triple Jump | Patrycja Nowak | 9m 32cm | 17 February 2007 |
| 10 | Girls | Long Jump | Patrycja Nowak | 3m 79cm | 7 December 2002 |
| 17 | Girls | Triple Jump | Laura Walsh | 9m 54cm | 26 February 2005 |
| 17 | Girls | Hurdles | Jacqueline Pini | 19.7s | 28 February 2004 |
| 15 | Girls | 100 m | Nat Tanks | 13.8s | 14 March 2009 |
| 6 | Girls | Shotput 1 kg | C Rakic | 4m 38cm | 30 March 1995 |
| 14 | Girls | High Jump | Patrycja Nowak | 1m 48cm | 17 February 2007 |
| 9 | Girls | High Jump | Lauren Cox | 1m 18cm | 30 March 1998 |
| 17 | Girls | Shotput | Elizabeth Burdis | 7m 68cm | 29 January 2005 |
| 14 | Girls | 200 m | Natalie Tanks | 28.4s | 8 March 2008 |
| 10 | Girls | High Jump | Amberly Murray | 1m 18cm | 30 March 1999 |
| 7 | Girls | Shotput 1 kg | Jade Oskam | 5m 38cm | 30 March 1998 |
| 14 | Girls | Shotput | Amanda Riley | 9m 46cm | 30 March 1996 |
| 15 | Girls | Shotput | Natasha Wilson | 9m 31cm | 27 October 2001 |
| 16 | Girls | Hurdles | Sheree Doherty | 18.4s | 1 November 2003 |
| 14 | Girls | Javelin | Amanda Riley | 26m 74cm | 30 March 1996 |
| 12 | Girls | 60 m Hurdles | Breanna Toombs | 12.1s | 10 February 2007 |
| 16 | Girls | Shotput | Nat Tanks | 8m 49cm | 28 November 2009 |
| 8 | Girls | Shotput 1.5 kg | Kasey Dragisic | 5m 57cm | 4 February 2006 |
| 16 | Girls | Javelin | Alana Stevenson | 24m 79cm | 2 December 2006 |
| 14 | Girls | Hurdles | Patrycja Nowak | 15.1s | 10 February 2007 |
| 15 | Girls | Javelin | Nat Tanks | 25m 5cm | 25 October 2008 |
| 6 | Girls | 50 m | Grace Unwin | 10.0s | 9 December 2006 |
| 13 | Boys | 1500 m Walk | Ashley Colquhoun | 8m 25.3s | 30 March 1999 |
| 13 | Boys | Shotput 3 kg | Jake Hromow | 11m 84cm | 8 March 2008 |
| 15 | Boys | 1500 m Walk | Ashley Colquhoun | 6m 52.7s | 16 March 2002 |
| 6 | Boys | 200 m | Adam McAuliffe | 41.9s | 11 November 2006 |
| 8 | Boys | Shotput 1.5 kg | Jake Hromow | 6m 88cm | 18 January 2003 |
| 11 | Boys | Shotput 2 kg | Kurran Sidhu | 10m 0cm | 18 October 2008 |
| 7 | Boys | Shotput 1 kg | Jake Hromow | 6m 81cm | 27 October 2001 |
| 17 | Boys | 1500 m Walk | Wensley Carter | 9m 23.9s | 27 November 2004 |
| 8 | Boys | 200 m | Adrian Plummer | 34.4s | 4 March 2006 |
| 16 | Boys | 1500 m Walk | Paul Martens | 9m 15.5s | 10 November 2001 |
| 10 | Boys | Shotput 2 kg | Kurran Sidhu | 8m 83cm | 8 March 2008 |
| 9 | Boys | Shotput 2 kg | Ian Arachi | 7m 40cm | 1 March 2008 |
| 12 | Boys | 200 m | Bradley Robertson | 28.3s | 30 March 1999 |
| 15 | Boys | 200 m | Steven Callender | 24.4s | 12 March 2005 |
| 12 | Boys | 1500 m Walk | Ashley Colquhoun | 9m 7.7s | 30 March 1999 |
| 11 | Boys | 200 m | Thomas Coggan | 28.8s | 4 November 2000 |
| 13 | Boys | 200 m | Matthew Fahey | 26.6s | 30 March 1998 |
| 9 | Boys | 200 m | Nicholas Keech | 32.4s | 30 March 1998 |
| 16 | Boys | 200 m | Lachlan Fahey | 24.7s | 12 March 2005 |
| 10 | Boys | 200 m | Thomas Guest | 30.7s | 16 March 2002 |
| 17 | Boys | 200 m | Nick Keech | 24.1s | 19 November 2005 |
| 16 | Boys | 200 m | Nick Keech | 24.7s | 20 November 2004 |
| 16 | Boys | 100 m | Thomas Craigie | 11.6s | 26 October 2002 |
| 6 | Boys | 100 m | James Smith | 18.7s | 8 February 2003 |
| 7 | Boys | 100 m | James Martens | 17.8s | 14 December 2002 |
| 14 | Boys | Triple Jump | Nick Keech | 11m 23cm | 9 November 2002 |
| 8 | Boys | 100 m | John White | 16.4s | 6 December 2003 |
| 8 | Boys | 100 m | James Martens | 16.4s | 13 March 2004 |
| 13 | Boys | Triple Jump | Nicholas Keech | 10m 26cm | 23 February 2002 |
| 9 | Boys | 100 m | Keifer Martyn | 15.2s | 9 March 2002 |
| 10 | Boys | 100 m | Thomas Coggan | 14.3s | 30 March 2000 |
| 17 | Boys | Triple Jump | Nick Keech | 12m 32cm | 19 November 2005 |
| 12 | Boys | 100 m | Bradley Robertson | 13.3s | 30 March 1999 |
| 15 | Boys | Triple Jump | Nick Keech | 12m 8cm | 7 February 2004 |
| 12 | Boys | 60 m Hurdles | James Martens | 10.6s | 16 February 2008 |
| 13 | Boys | 100 m | Steven Callender | 13.0s | 26 October 2002 |
| 13 | Boys | 100 m | Matthew Fahey | 13.0s | 30 March 1998 |
| 7 | Boys | 200 m | Adam McAuliffe | 38.0s | 20 October 2007 |
| 14 | Boys | 100 m | Matthew Fahey | 12.0s | 30 March 1999 |
| 11 | Boys | 60 m Hurdles | James Smith | 10.8s | 8 December 2007 |
| 15 | Boys | 100 m | Nathan Lalliard | 11.8s | 26 October 2002 |
| 15 | Boys | 100 m | Thomas Craigie | 11.8s | 23 February 2002 |
| 11 | Boys | 100 m | Thomas Coggan | 13.8s | 2 December 2000 |
| 11 | Boys | 1500 m | James Martens | 5m 37.4s | 16 December 2006 |
| 12 | Boys | Shotput 3 kg | Kurran Sidhu | 9m 98cm | 4 December 2009 |
| 14 | Boys | Shotput 4 kg | Jake Hromow | 11m 85cm | 18 October 2008 |
| 13 | Boys | 1500 m | Matthew Fahey | 5m 25.2s | 30 March 1998 |
| 16 | Boys | 1500 m | Keegan Green | 5m 18.5s | 25 November 2006 |
| 14 | Boys | 1500 m | T McInerny | 5m 14.5s | 30 March 1997 |
| 10 | Boys | 1500 m | Michael Pommer | 5m 40.0s | 30 March 1996 |
| 7 | Boys | 200 m | Adam McAuliffe | 37.6s | 15 December 2007 |
| 15 | Boys | 1500 m | Nathan Lalliard | 5m 9.5s | 15 February 2003 |
| 12 | Boys | Triple Jump | Simon Kelland | 9m 97cm | 8 February 2003 |
| 17 | Boys | 1500 m | Matthew Fahey | 4m 45.1s | 16 March 2002 |
| 17 | Boys | 100 m | Simon Bond | 11.5s | 26 October 2002 |
| 12 | Boys | 1500 m | James Martens | 5m 31.5s | 8 December 2007 |
| 11 | Boys | 1100 m Walk | Ashley Colquhoun | 6m 48.7s | 30 March 1998 |
| 16 | Boys | Triple Jump | Nick Keech | 11m 74cm | 4 December 2004 |
| 10 | Boys | 1100 m Walk | Ashley Colquhoun | 7m 14.9s | 30 March 1997 |
| 17 | Boys | 100 m Hurdles | Matthew Fahey | 14.6s | 15 December 2001 |
| 16 | Boys | 100 m Hurdles | Sebastian Nowak | 14.7s | 8 December 2007 |
| 15 | Boys | 100 m Hurdles | Sebastian Nowak | 15.3s | 10 March 2007 |
| 11 | Boys | Triple Jump | James Smith | 9m 25cm | 2 February 2008 |
| 14 | Boys | 1500 m Walk | Ashley Colquhoun | 8m 13.1s | 4 November 2000 |
| 11 | Boys | Long Jump | Thomas Guest | 4m 56cm | 23 November 2002 |
| 9 | Boys | 800 m | Anthony McKenzie | 2m 52.5s | 30 March 1998 |
| 15 | Boys | Discus | Sebastian Nowak | 33m 68cm | 2 December 2006 |
| 16 | Boys | Discus | Hayden Fenyvesi | 28m 31cm | 18 December 2004 |
| 10 | Boys | Javelin 400g | Andrew Jiear | 17m 78cm | 30 March 1995 |
| 14 | Boys | 90 m Hurdles | Matthew Fahey | 14.0s | 30 March 1999 |
| 12 | Boys | 800 m | James Martens | 2m 33.1s | 3 November 2007 |
| 16 | Boys | 800 m | Daniel Fahey | 2m 19.1s | 9 December 2006 |
| 11 | Boys | Javelin 400g | Nathan Lalliard | 24m 24cm | 30 March 1999 |
| 17 | Boys | 800 m | Matthew Fahey | 2m 18.7s | 1 December 2001 |
| 17 | Boys | Long Jump | Nick Keech | 6m 8cm | 10 December 2005 |
| 13 | Boys | 800 m | Matthew Fahey | 2m 30.3s | 30 March 1998 |
| 14 | Boys | Discus 1kg | Jake Hromow | 33m 15cm | 7 March 2009 |
| 11 | Boys | 800 m | James Martens | 2m 42.0s | 9 December 2006 |
| 15 | Boys | 800 m | Matthew Fahey | 2m 20.0s | 30 March 2000 |
| 12 | Boys | Javelin 400g | James Martens | 28m 15cm | 15 December 2007 |
| 13 | Boys | Javelin 600g | Hayden Fenyvesi | 32m 28cm | 16 March 2002 |
| 14 | Boys | Javelin 600g | Hayden Fenyvesi | 36m 67cm | 18 January 2003 |
| 8 | Boys | Long Jump | James Martens | 3m 67cm | 14 February 2004 |
| 6 | Boys | Long Jump | Nicholas Keech | 2m 72cm | 30 March 1995 |
| 17 | Boys | Shotput | Jonathon Kalina | 11m 70cm | 10 November 2007 |
| 14 | Boys | 800 m | Oliver Ignetik | 2m 31.9s | 9 December 2006 |
| 12 | Boys | Discus 750g | Jake Hromow | 27m 35cm | 3 March 2007 |
| 9 | Boys | High Jump | Adam Spaletta | 1m 15cm | 30 March 1996 |
| 10 | Boys | High Jump | Nathan Baynham | 1m 27cm | 25 October 2008 |
| 15 | Boys | High Jump | Sebastian Nowak | 1m 68cm | 2 December 2006 |
| 8 | Boys | High Jump | Ashley Cloquhoun | 1m 2cm | 30 March 1996 |
| 13 | Boys | High Jump | James Smith | 1m 52cm | 21 November 2009 |
| 17 | Boys | High Jump | Nick Keech | 1m 81cm | 12 November 2005 |
| 16 | Boys | High Jump | Nathan Lalliard | 1m 71cm | 29 November 2003 |
| 11 | Boys | High Jump | Nathan Baynham | 1m 36cm | 12 December 2009 |
| 17 | Boys | Discus | Chris Fairman | 29m 53cm | 16 March 2002 |
| 11 | Boys | Discus 750g | Jake Hromow | 22m 14cm | 18 February 2006 |
| 13 | Boys | Discus 1kg | Jake Hromow | 29m 22cm | 8 March 2008 |
| 10 | Boys | Discus 500g | Jonty Hromow | 24m 76cm | 1 March 2008 |
| 9 | Boys | Discus 500g | Jonty Hromow | 22m 90cm | 10 March 2007 |
| 16 | Boys | Javelin | Jonathan Kalina | 41m 10cm | 10 February 2007 |
| 8 | Boys | Discus 500g | Jake Hromow | 22m 44cm | 15 March 2003 |
| 15 | Boys | Javelin | Hayden Fenyvesi | 43m 88cm | 15 November 2003 |
| 6 | Boys | Discus 350g | Jake Hromow | 15m 12cm | 3 March 2001 |
| 7 | Boys | Discus 350g | Jake Hromow | 16m 45cm | 27 October 2001 |
| 17 | Boys | Javelin | Jonathon Kalina | 43m 68cm | 16 February 2008 |
| 9 | Boys | 700 m Walk | Ashley Colquhoun | 4m 23.0s | 30 March 1996 |
| 12 | Boys | High Jump | James Davis | 1m 45cm | 30 March 1999 |
| 9 | Boys | 400 m | Nicholas Keech | 1m 16.7s | 30 March 1998 |
| 8 | Boys | 50 m | James Martens | 8.5s | 15 November 2003 |
| 8 | Boys | 50 m | Hayden Parrott | 8.5s | 8 February 2003 |
| 6 | Boys | Long Jump | James Smith | 2m 72cm | 7 December 2002 |
| 12 | Boys | 400 m | Thomas Guest | 1m 6.6s | 18 October 2003 |
| 11 | Boys | 400 m | Thomas Guest | 1m 6.0s | 16 November 2002 |
| 17 | Boys | 400 m | Nick Keech | 55.2s | 12 November 2005 |
| 13 | Boys | 400 m | Matthew Fahey | 59.4s | 30 March 1998 |
| 14 | Boys | High Jump | Nick Keech | 1m 61cm | 9 November 2002 |
| 13 | Boys | 80 m Hurdles | James Martens | 14.4s | 25 October 2008 |
| 10 | Boys | 800 m | James Martens | 2m 50.4s | 4 February 2006 |
| 10 | Boys | Long Jump | Adam Spaletta | 4m 31cm | 30 March 1997 |
| 15 | Boys | Shotput | Steven Callender | 11m 81cm | 12 March 2005 |
| 14 | Boys | 400 m | Matthew Fahey | 55.7s | 30 March 1999 |
| 15 | Boys | 400 m | Matthew Fahey | 55.4s | 30 March 2000 |
| 17 | Boys | 400 m | Matthew Fahey | 55.2s | 16 February 2002 |
| 16 | Boys | 400 m | Thomas Craigie | 55.8s | 2 November 2002 |
| 10 | Boys | 400 m | Nicholas Keech | 1m 13.0s | 30 March 1999 |
| 16 | Boys | Shotput | Nathan Lalliard | 12m 35cm | 15 November 2003 |
| 6 | Boys | Shotput 1 kg | Joshua Chudleigh | 5m 37cm | 30 March 2000 |
| 12 | Boys | Long Jump | James Martens | 4m 58cm | 20 October 2007 |
| 6 | Boys | 70 m | Nicholas Keech | 13.2s | 30 March 1995 |
| 8 | Boys | 700 m | Ashley Colquhoun | 2m 0.0s | 30 March 1995 |
| 10 | Boys | 70 m | Kiefer Martyn | 10.4s | 7 December 2002 |
| 10 | Boys | 70 m | Nicholas Keech | 10.4s | 30 March 1999 |
| 7 | Boys | 70 m | James Martens | 12.4s | 16 November 2002 |
| 14 | Boys | Long Jump | Steven Callender | 5m 57cm | 14 February 2004 |
| 15 | Boys | Long Jump | Nick Keech | 5m 82cm | 31 January 2004 |
| 16 | Boys | Long Jump | Daniel Sims | 5m 56cm | 17 February 2007 |
| 7 | Boys | Long Jump | James Smith | 3m 1cm | 1 November 2003 |
| 8 | Boys | 50 m | James Martens | 8.5s | 13 December 2003 |
| 7 | Boys | 70 m | Deion Bates | 12.4s | 16 November 2002 |
| 7 | Boys | 50 m | James Martens | 8.9s | 16 November 2002 |
| 8 | Boys | 70 m | Tyran Masters | 11.5s | 23 February 2002 |
| 11 | Boys | 60 m Hurdles | James Martens | 10.8s | 10 February 2007 |
| 13 | Boys | Long Jump | Nicholas Keech | 5m 11cm | 16 March 2002 |
| 8 | Boys | 60 m Hurdles | James Martens | 11.9s | 28 February 2004 |
| 9 | Boys | 60 m Hurdles | Adam Spaletta | 10.0s | 30 March 1996 |
| 10 | Boys | 60 m Hurdles | J.McEwan | 11.6s | 30 March 1999 |
| 9 | Boys | Long Jump | Nicholas Keech | 3m 83cm | 30 March 1998 |
| 6 | Boys | 50 m | Liam Murphy | 9.5s | 14 December 2002 |
| 14 | Boys | 200 m | Matthew Fahey | 25.0s | 30 March 1999 |
| 9 | Boys | 70 m | Adam Spaletta | 9.8s | 30 March 1996 |
